Pricing
Get SpiceGrinder
Start free, upgrade when you need realistic business-object data, custom extension, or a hosted deployment.
Free
$0
The full core engine — every distribution, every core filter, deterministic output — for models up to 20 nodes, forever free.
Get NotifiedPro
$199/ month
Includes 1 developer seat and 1 runtime instance
- Additional developer seat $59 / month
- Additional runtime instance $149 / month
Launch pricing — subject to change after initial release
Ask About ProEnterprise
Contact us
Containerized deployment, load-balanced hosting guidance, dedicated support and training, and bulk license discounts.
Talk to SalesCompare Tiers
Every capability, side by side
| Feature | Free | Pro | Enterprise |
|---|---|---|---|
| Core engine — every tier | |||
| Full distribution library (Uniform, Normal, Poisson, Lognormal, Binomial, Exponential, Weibull, and more) | |||
| Core filters (Append, Drop, Mix, Redimension, Calculate, Truncate, ToInteger, and more) | |||
| Deterministic, reproducible generation | |||
| XML and JSON model formats, fully interchangeable | |||
| CLI tools — modelrunner, analyzer, validator | |||
| Desktop GUI (model editor, tree/graph/XML views) | |||
| Numeric-valued data (int, double) | |||
| Realistic data & custom extensions | |||
| String, calendar-date, and time-of-day data types | |||
| Business-object library (Phone, SSN, Credit Card, Address, Email, and more) | |||
| External data sources — Database, FlatFile | |||
| Anomaly/perturbation injection (Perturb) | |||
| Model decomposition into reusable library files (Import) | |||
| Write and register your own custom generators/filters | |||
| Direct-construction API | |||
| Operations | |||
| Amount of data generated | Unlimited | Unlimited | Unlimited |
| Maximum model size | 20 nodes | Unlimited | Unlimited |
| Opt-in local logging for audit, performance, and diagnostics | |||
| Hosted Service API | |||
| Containerized deployment (Docker image) | |||
| Multi-process / load-balanced deployment guidance | |||
| Support and training options | |||
| Bulk license discounts | |||
Pricing FAQ